<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HRTC (Hampton Roads Technology Council)</title>
<itunes:subtitle>HRTC (Hampton Roads Technology Council)</itunes:subtitle>
<link>http://www.hrtc.org/en/rss</link>
<description>HRTC (Hampton Roads Technology Council) RSS Feed. </description>
<itunes:author>HRTC (Hampton Roads Technology Council)</itunes:author>
<image>
<url>http://www.hrtc.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hrtc.org</link>
<title>HRTC (Hampton Roads Technology Council)</title></image>
<itunes:image href="http://www.hrtc.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 HRTC (Hampton Roads Technology Council)</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hrtc.org</webMaster>
<pubDate>Sat, 05 Jul 2008 14:42:55 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?45</link>
			<title>BeatTheGridlock.com</title>
			<description>                                                                                                                                                                                                                                           FOR IMMEDIATE RELEASE                          June 18, 2008                                                                                                                                                                                                                                                                                                                                                 CONTACTS:                          Dana Dickens, Hampton Roads Partnership (HRP)                          (757) 625-4696 DDickens@HRP.org                          Bob Chase, NOVA Transportation Alliance (NVTA)                          (703) 883-1830 Bob@NVTA.org                          Leo Schefer, Washington Airports Task Force (WATF)                         ...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?45</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Thu, 19 Jun 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?44</link>
			<title>HRTC Member Richard Wood to Present at the ATA Fuel Strategies Workshop</title>
			<description>HRTC member and Hampton Incubator Graduate RichardWood, president of SOLUS-Solutions and Technologies LLC and a leading expert on heavy truck aerodynamics, has been invited to discuss aerodynamic drag reduction technologies at the American Trucking Association (ATA) Fuel Strategies Workshop.  Mr. Wood will be one of a select group of industry experts discussing fuel conservation strategies at the June 19th event to be held at the Westin Arlington Gateway in Arlington, Virginia. The ATA workshop comes as the trucking industry is experiencing the highest prolonged fuel prices in history. For some motor carriers, fuel has surpassed labor as the largest expense. The workshop is one element of an ATA strategy to address the nation&#8217;s fuel crisis.   A focus of the workshop is to provide the industry with new strategies for dealing with the rapidly escalating fuel prices. Mr. Wood will educate trucking executives on new aerodynamic technologies, methods and techniques to assess and upgrade...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?44</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Wed, 14 May 2008 14:45:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?43</link>
			<title>Paul DiNardo Wins Award</title>
			<description> Paul Di Nardo, a Shareholder of Wall, Einhorn &amp; Chernitzer, P.C., was awarded the Cox Business Services High Tech Leadership Award for his efforts in numerous high tech endeavors at the Eleventh Annual Technology Awards sponsored by the Hampton Roads Technology Council. This award honors those internal or external to high tech organizations whose personal leadership and efforts in the community have resulted in positive technology-related activity.    Paul specializes in business mergers, acquisitions and financing; corporate and partnership taxation; and, manufacturing and technology companies. He has 22 years of experience, including 10 years of extensive tax and consulting experience with KPMG consulting with companies that range in size from start-ups to public companies.    Paul is a multi-year recipient of Virginia Business Magazines Super CPAs award honoring the top CPAs in Virginia. He has also been recognized by Inside Business Magazine as one of the Top Forty Under 40...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?43</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Wed, 07 May 2008 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?42</link>
			<title>SOLUS-Solutions and Technologies LLC Semi-finalist in the American Security Challenge</title>
			<description>VIRGINIA BEACH, Virginia (April 25, 2008). The American Security Challenge, Americas first business plan competition devoted to our nations security, has selected SOLUS-Solutions and Technologies LLC as a semifinalist. The objective of the American Security Challenge is to increase the visibility of innovative security technologies and to help speed the commercialization process to bring innovative technology to the marketplace to protect our citizens and critical assets, said Roger London , Chairman, American Security Challenge. The American Security Challenge is intended to help secure America by identifying companies pushing the technology innovation envelope  In conjunction with the 2008 Homeland Security S&amp;T Stakeholders Conference East, presented by the National Defense Industrial Association (NDIA) with subject matter support provided by the Science &amp; Technology Directorate (S&amp;T) of the U.S. Department of Homeland Security, the American Security Challenge will award $100,000 to...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?42</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Tue, 29 Apr 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?39</link>
			<title>DoD SBIR 2008.2 Solicitation Pre-release Notice</title>
			<description>&lt;div&gt;A second call for topics has been released for FY08 through the Small Business Innvative Research )SBIR) program.&amp;nbsp; SBIR awards numerous Phase I grants of up to $100k each year to small busiensses.&amp;nbsp; The intent of SBIR is to provide seed capital to fund innovation of technology that could be used by the military as well as having commercial merket potential.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;During this prerelease period, which ends May 18, you may contact offerors directly (contact information is listed in each topic) to ask technical questions about specific topics.&amp;nbsp; Once the DoD begins accepting proposals on May 19, 2008, no further direct contact between proposers and topic authors will be allowed (there are procedures in place for written - and open - Q&amp;amp;A).&amp;nbsp; All topics will be due June 18, 2008 at 6am EDT.&lt;/div&gt;
&lt;div&gt;A searchable database of all FY08-2 topics is availalbe at &lt;a href=&quot;http://www.dodsbir.net/solicitation&quot;&gt;http://www.dodsbir.net/solicitation&lt;/a&gt;. &lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?39</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Tue, 22 Apr 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?36</link>
			<title>PTAC Joins the James City County Technology Incubator</title>
			<description>The James City County Technology Incubator is proud to announce that the Hampton Procurement Technical Assistance Center (PTAC) has taken up space within its walls. The Virginia statewide PTAP at George Mason University&#8217;s School of Public Policy Mason Enterprise Center is a non-profit program funded by the Defense Logistics Agency, George Mason University.  Co-located in the City of Fairfax, VA with the Northern Virginia Procurement Technical Assistance Center, the VA PTAP manages two additional satellite procurement centers in the Commonwealth. They are the Central Virginia PTAC at Charlottesville, and the Hampton Roads PTAC now at the JCCTI. All centers provide services that help business do business with government at the Federal, State, and Local level.   The Hampton PTAC serves the Tidewater, Hampton Roads area in helping business do business with government at Federal, State and Local levels. Services include seminars, conferences and individual counseling on procurement...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?36</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Wed, 12 Mar 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?34</link>
			<title>Defense and Homeland Security Consortium PRESS</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;Read DoD and Homeland Security Press at &lt;a href=&quot;http://www.hrtc.org/DHSC/Press/&quot; target=&quot;_blank&quot;&gt;PentagonSouth.org&lt;/a&gt;&lt;/font&gt;&lt;br&gt;
Add your Company or Organizational News Feed by emailing us &lt;a href='&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#77;&amp;#71;&amp;#66;&amp;#108;&amp;#97;&amp;#110;&amp;#107;&amp;#101;&amp;#110;&amp;#115;&amp;#104;&amp;#105;&amp;#112;&amp;#64;&amp;#99;&amp;#111;&amp;#120;&amp;#46;&amp;#110;&amp;#101;&amp;#116;&amp;#34;' href_cetemp='mailto:MGBlankenship@cox.net&quot;'&gt;HERE&lt;/a&gt;&lt;/font&gt;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?34</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 25 Jan 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?21</link>
			<title> COX HELPED STADIUMS, COLLEGE FOOTBALL FANS PREPARE FOR BOWL SEASON</title>
			<description>College football bowl season ended this week and Cox Communications played a key role in helping fans catch every play. Cox Business provided video services to stadiums where eight of the big games were played this year, including the contest that crowned this year&#8217;s college football champion. Cox also delivered the on-the-field action to the living rooms and businesses of its video customers across the U.S.  When fans saw sports or news shows on monitors as they entered the stadiums or got refreshments in Glendale, Ariz., Las Vegas, Nev., New Orleans, La., San Diego, Calif., or Tempe, Ariz., they were watching Cox&#8217;s channel lineup.   College alumni and local supporters enjoyed all the bowls at home with Cox&#8217;s video services, including the ability to create customized instant replays with Cox DVR. Twenty-eight of the bowl games were broadcasted in high definition and were available through Cox Digital Cable HD services.   Cox is proud to be a part of bowl season, and college...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?21</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 11 Jan 2008 04:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?22</link>
			<title>CIT GAP FUNDS INVESTS IN NEXGENVS, LLC</title>
			<description>The Center for Innovative Technology (CIT) announced that CIT GAP Funds is investing $100,000 in NexGenVS, LLC, a peer-topeer (P2P) data sharing company with a patented architecture. NexGenVS, headquartered in Blacksburg, Va., will use the investment to complete and launch its software and service, build its team, implement partner channels and market its product.    NexGenVS&#8217;s initial commercialization of its technology is VidrunnerTM, a software application and service that allows mobile phone users to stream live video to multiple simultaneous users on other mobile devices or PCs.     NexGen believes that Vidrunner will ignite live mobile P2P video streaming just as Skype boosted VoIP into the mainstream, said Richard B. Morrow, Chief Executive Officer of NexGenVS. As with Skype, Vidrunner can scale to a huge user base at low cost and CIT&#8217;s investment and counsel will help us get there.     Vidrunner 1.0 will release in early 2008 with the potential to significantly enhance social...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?22</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 11 Jan 2008 03:45:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?23</link>
			<title>Ten Williams Mullen Attorneys Named Legal Elite</title>
			<description>Williams Mullen announced that 10 of the firms attorneys have been named to Business North Carolina magazines list of the top lawyers in North Carolina, also known as The Legal Elite. The honor recognizes the best lawyers in the state in specific practice areas as voted by their peers. Amos C. Dawson has been recognized by Business North Carolina as the top environmental lawyer in the state for 2008, receiving more votes that any other attorney in the Environmental Law category. As a result of this recognition, Mr. Dawson will join Business North Carolinas Legal Elite Hall of Fame.    From the Raleigh office:  Holmes P. Harden  Bankruptcy    John I. Mabe, Jr.  Construction    Gilbert C. Laite, III  Construction/Real Estate    Amos C. Dawson  Environmental    Kurt J. Olson  Environmental    Reuben G. Clark, III  Real Estate    David R. Dorton  Real Estate    Charles B. Neely, Jr.  Tax, Estate Planning    Kevin A. Prakke  Young Guns    From the Wilmington office:  Daniel Lee Brawley ...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?23</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 11 Jan 2008 03:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?24</link>
			<title>Customers are Raving About ESIs Service</title>
			<description>This email is submitted in an effort to recognize the great job done by Mr. David Tinsley as he helped us repair a printer we sorely needed. After receiving the necessary part, he installed it in our printer. We experienced some minor problems again after he left and he returned and reapplied his efforts making sure the problem was addressed from many different angles. The consultation time alone was enough reason to send this letter, but his attitude and great PR are great examples to all service technicians as how to work with the clients they encounter. Thank you again for your support and thanks to all of you for working so diligently to address the needs of our school.   Lawrence A. Veasley  Fairfax County Public Schools         As a non-profit organization, Virginia Stage Company went for several years installing and supporting our network with volunteered IT help. As a result, we have a hodge-podge system that can no longer be maintained internally. ESI has worked with us in a...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?24</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 11 Jan 2008 03:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?26</link>
			<title>WACHOVIA RANKS HIGHEST IN PRIMARY MORTGAGE LOAN ORIGINATIONS ACCORDING TO J.D. POWER AND ASSOCIATES SURVEY </title>
			<description>Wachovia Bank is ranked highest in customer satisfaction for primary mortgage loan originations in 2007, according to the 2007 Primary Mortgage Origination Study.    In a report issued by J.D. Power and Associates, Wachovia received an overall customer satisfaction score of 827, based on a 1,000 point scale, which was nine points higher than the nearest competitor. The average score was 750.  We are honored to be recognized as the top bank in mortgage loan origination customer satisfaction by J.D. Power and Associates, said David Pope, Wachovias chief operating officer for Wachovia Mortgage and Retail Credit. Wachovia has tremendous pride in our customer service reputation, and we look forward to continuing to deliver outstanding service to all of our mortgage customers.  Becky DeGeorge, customer experience leader for Wachovia Mortgage and Retail Credit, said, We are proud to be setting a new standard in customer service for the mortgage industry. Our consistent leadership in customer...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?26</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 11 Jan 2008 03:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?25</link>
			<title>Wall, Einhorn &#0038; Chernitzer, P.C. Wins Innovation Awards</title>
			<description>Wall, Einhorn &amp;amp; Chernitzer, P.C. (WEC) was the recipient of two Innovation Awards, sponsored by Practical Accountant. First, WEC was chosen for its low income housing tax credits (LIHTC) niche. WEC&#8217;s extensive experience in the real estate industry allowed them to develop a focused marketing plan and strong client relationships which enabled the niche to grow by 31.5 percent from the previous year. Second, the Cost Segregation Group, a WEC affiliate, was selected. A customized software allowed the team to cut processing time from an average of three days per job to less than two days. This allowed CSG to reduce the client&#8217;s fee on each job by approximately 15 percent.&lt;br&gt;
&lt;br&gt;
Practical Accountant, a SourceMedia, Inc. publication and a technical how-to magazine for&lt;br&gt;
growth-minded accounting firms, announced the results of its eighth annual Innovation Awards.&lt;br&gt;
The Innovation Awards, which recognize accounting firms that take the lead in developing new or&lt;br&gt;
improved services and promote efficiency in the practice of public accounting, were awarded to&lt;br&gt;
34 firms in the United States and Canada this year. The results are published in the September&lt;br&gt;
issue of Practical Accountant.&lt;br&gt;
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?25</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 11 Jan 2008 03:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?27</link>
			<title>Wasabi Announces OEM Agreement with IZON Technologies</title>
			<description>Wasabi Systems announced that it has signed an OEM Software Agreement with IZON Technologies in which IZON will utilize Wasabi Storage Builder &#174; in its latest IP-SAN based Network Video Recorder (NVR) Security Surveillance Systems &amp; Solutions.    Wasabi&#8217;s Storage Builder IP SAN product is very easy to set up and manage, said Jim Hatch, IZON&#8217;s Chief Technology Officer. The integrated WasabiRAID &#174; software is a perfect complement to our high performance video surveillance solutions.    IZON utilizes cutting-edge technology to produce the highest quality systems, said Michael J. Kress, Wasabi&#8217;s Vice President of Worldwide Sales. Both of our teams put forth the utmost effort in producing high performance solutions for our markets. Wasabi is extremely pleased to be working with IZON and we look forward to helping IZON deliver an exceptional NVR product.    IZON&#8217;s line of high-capacity NVR security solutions combine advanced technology with exceptional affordability to deliver...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?27</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 11 Jan 2008 03:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?20</link>
			<title>TROUTMAN SANDERS PARTNERSHIP EXPANDS BY 15</title>
			<description>ATLANTA &#8211; January 2, 2008 &#8211; Troutman Sanders LLP is pleased to announce the promotion of 15 attorneys who have been elected partners. The new partners are located in the law firms offices in Atlanta, New York, Richmond and Virginia Beach.    These attorneys have worked tirelessly to achieve this milestone in their careers, said Robert W. Webb Jr., chairman and managing partner, Troutman Sanders. The firm appreciates their hard work and dedication, and looks forward to their continued success as partners.  Troutman Sanders&#8217; new partners are:    Attorney:                 Primary Practice Group:                  City:  Matthew J. Aaronson         Consumer Law/Trade Regulation            New York  Daniel N. Anziska           Antitrust Law                           New York  Brett R. Baker              Mergers Acquisitions &amp; Bus. Ventures        New York  Stephen Jefferson Greenway   Office and Industrial Properties             Atlanta  Brian C. Harms             Project Development and...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?20</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 04 Jan 2008 02:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?19</link>
			<title>NASA Selects Two Hampton Incubator Clients for Its Innovative Partnership Program</title>
			<description>NASAs Innovative Partnerships Program Seed Fund announced the selection of 38 partnerships that will advance key technologies to meet critical needs for NASAs mission. These Seed Fund projects will address technology barriers with cost-shared, joint-development programs.  Of the 38 technologies selected, three were from the state of Virginia. We are happy to announce that two of the three are current Hampton Technology Incubator clients &#8211; Tao Systems and Applied EM!  Tao Systems develops and markets best-of-its-class sensors and electronic measurement products for the aeronautics/marine/automotive/fluid transport engineering industries.  For over a decade, Tao Systems has rendered engineering research, development, and consulting services to an international customer base. The accumulated experience in aerodynamics, hydrodynamics and measurement electronics has allowed us to provide innovative solutions in the most challenging and diverse environments. Core areas of expertise include...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?19</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Mon, 26 Nov 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?18</link>
			<title>TROUTMAN SANDERS ADDS 11 ASSOCIATES IN VIRGINIA</title>
			<description>RICHMOND, Va. &#8211; November 12, 2007 &#8211; Troutman Sanders LLP is pleased to announce the addition of 11 first-year associates to its Virginia offices. These new associates are located in Norfolk, Richmond, Tysons Corner and Virginia Beach.   Each of these individuals has worked hard to obtain their first associate position within a firm, said Robert W. Webb Jr., chairman and managing partner of Troutman Sanders.  I am excited to have them join Troutman Sanders and look forward to their hard work, dedication, and success as lawyers.  Troutman Sanders&#8217; new associates are:   Attorney:                Primary Practice Group:                      City:   Robert P. Beaman III      Zoning &amp; Land Use                 Virginia Beach   Clayton A. De Arment     Securities &amp; Corporate Governance      Richmond   Jonathan Downs         Securities &amp; Corporate Governance      Richmond   M. Nora Garcia          Multi-Family Housing                Richmond   Jessica Link Martyn       Transportation           ...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?18</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Wed, 14 Nov 2007 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?17</link>
			<title>ODU Available Technologies Added to HRTC Website</title>
			<description>The Hampton Roads Technology Council has recently added several Old Dominion University technologies to the &lt;a target=&quot;_blank&quot;  href=&quot;http://www.hrtc.org/en/cms/?640&quot;&gt;Available Technologies&lt;/a&gt; page.&amp;nbsp; ODU is currently searching for partners to help commercialize these exciting technologies.&amp;nbsp; Please visit the page to see if you or someone you know would be interesting in partnering with ODU or just to see what new technologies are being developed in the area.&amp;nbsp; Please note that the &lt;a target=&quot;_blank&quot;  href=&quot;http://www.hrtc.org/en/cms/?640&quot;&gt;Available Technologies&lt;/a&gt; page is restricted to HRTC members.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?17</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Wed, 14 Nov 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?16</link>
			<title>Average 2007 Salary Increases Rise In Mid-Atlantic Tech Firms</title>
			<description>The results of the Mid-Atlantic Technology Companies Total Compensation Survey have been compiled and the bottom line is encouraging - salaries are continuing to rise in the area. Below are some key highlights of the survey. As a participant, HRTC has the entire 27-page survey. For particular questions regarding the results, please feel free to contact Tim Early. Non-participants can also purchase the entire results by visiting the website below.  _________________________________________  The size of average salary adjustments in technology companies this year increased to 4.3%, according to results of the 2007-2008 survey of total compensation practices in Mid-Atlantic technology firms released by The Jaffe Group, State College, PA and KnowledgeBank Inc., McLean, VA. Salary increases for 2008 are projected to be at a 4.4% average rate.  The average salary adjustments actually granted were above the previously projected rate for 2007 of 4.0%. The annual average for salary pay change...
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?16</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Wed, 14 Nov 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?11</link>
			<title>22 WILLCOX &#0038; SAVAGE ATTORNEYS VOTED BEST LAWYERS</title>
			<description>&amp;nbsp;
&lt;p style=&quot;margin: 0in -0.5in 12pt 0in; line-height: 150%;&quot;&gt;&lt;span style=&quot;line-height: 150%;&quot;&gt;Willcox &amp;amp; Savage is pleased to announce the following 22 attorneys were selected by their peers for inclusion in &lt;em&gt;The Best Lawyers in America&lt;sup&gt;&#174; &lt;/sup&gt;2008&lt;/em&gt; (Copyright 2007 by Woodward/White, Inc., of Aiken, S.C.).&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0in -0.5in 12pt 0in; line-height: 150%;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;line-height: 150%;&quot;&gt;Bruce T. Bishop, Susan R. Blackman, Gary A. Bryant, Glenn R. Croshaw, Stephen R. Davis, Robert L. Dewey, Allan G. Donn, William M. Furr, Peter M. Huber, Thomas C. Inglima, Thomas G. Johnson, Jr., John D. McIntyre, Wiley F. Mitchell, Jr., Hugh L. Patterson, John Y. Pearson, Jr., William E. Rachels, Jr., Ross C. Reeves, Thomas A. Rucker, Toy D. Savage, Jr., Conrad M. Shumadine, James R. Warner, Jr., and Samuel J. Webster&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0in -0.5in 12pt 0in; line-height: 150%;&quot;&gt;&lt;span style=&quot;line-height: 150%;&quot;&gt;Since its inception in 1983, &lt;em&gt;Best Lawyers &lt;/em&gt;has become universally regarded as the definitive guide to legal excellence in the United States.&amp;nbsp;Inclusion in &lt;em&gt;Best Lawyers&lt;/em&gt; is based on an exhaustive peer-review survey in which 18,000 leading attorneys are surveyed.&amp;nbsp;&lt;em&gt;Corporate Counsel&lt;/em&gt; magazine has called &lt;em&gt;Best Lawyers&lt;/em&gt; &#8220;the most respected referral list of attorneys in practice.&#8221;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0in -0.5in 12pt 0in; line-height: 150%;&quot;&gt;&lt;span style=&quot;line-height: 150%;&quot;&gt;Founded in 1895, Willcox &amp;amp; Savage services leading international, national and regional clients out of its Virginia offices.&amp;nbsp;A full-service firm, Willcox &amp;amp; Savage is committed to representing clients in virtually all legal disciplines.&amp;nbsp;For more information about the firm please visit &lt;u&gt;&lt;span style=&quot;color: blue;&quot;&gt;&lt;a href=&quot;http://www.willcoxsavage.com/&quot;&gt;www.willcoxsavage.com&lt;/a&gt;&lt;/span&gt;&lt;/u&gt;&lt;span style=&quot;color: black;&quot;&gt;.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/rel/?11</guid>
			<author>noemail@hrtc.org</author>
			<pubDate>Fri, 19 Oct 2007 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hrtc.org/en/rel/?9</link>
			<title>Defense &#0038; Homeland Security Consortium </title>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14pt&quot;&gt;&lt;strong&gt;Defense &amp;amp; Homeland Security Consortium&lt;/strong&gt; &lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;div align=&quot;center&quot;&gt;***No Registration Fee***&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span&gt;&lt;strong&gt;October 15, 2007&amp;nbsp; 12:00 PM to 1:30 PM&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;Residence Inn at Greenbrier&lt;/strong&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;1500 Crossways Blvd.&lt;/span&gt; &lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span&gt;Chesapeake, VA 23320&lt;/span&gt;&lt;/div&gt;
&lt;span style=&quot;color: blue; font-family: Arial&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;br&gt;
&lt;strong&gt;Lunch Courtesy of Chesapeake Economic Development- please rsvp to Scott Howell at &lt;font face=&quot;Arial&quot;&gt;&lt;a style=&quot;color: red&quot; href=&quot;mailto:mhowell@cityofchesapeake.net&quot;&gt;mhowell@cityofchesapeake.net&lt;/a&gt; &lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
&lt;span style=&quot;font-family: Arial&quot;&gt;
&lt;div align=&quot;left&quot;&gt;&lt;br&gt;
&lt;strong&gt;Welcome &#8211;&lt;/strong&gt; Rick Lally &lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;strong&gt;Introductions&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;strong&gt;Selection of Consortium Chair &#8211;&lt;/strong&gt; Rick Lally&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;strong&gt;Government Contracting Seminar &#8211;&lt;/strong&gt; Rebecca Yingling &amp;amp; Don Bradway&lt;/span&gt;&lt;/div&gt;
