<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HRTC (Hampton Roads Technology Council)</title>
<itunes:subtitle>HRTC (Hampton Roads Technology Council)</itunes:subtitle>
<link>http://www.hrtc.org/en/rss</link>
<description>HRTC (Hampton Roads Technology Council) RSS Feed. </description>
<itunes:author>HRTC (Hampton Roads Technology Council)</itunes:author>
<image>
<url>http://www.hrtc.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hrtc.org</link>
<title>HRTC (Hampton Roads Technology Council)</title></image>
<itunes:image href="http://www.hrtc.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 HRTC (Hampton Roads Technology Council)</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hrtc.org</webMaster>
<pubDate>Fri, 08 Aug 2008 17:35:41 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?305</link>
			<title>Whos Who - Executive Staff</title>
			<description>                                                                                                                                               Richard Rick Lally        Chairman        Hampton Roads Technology Council                Rick has over 25 years of technology experience in the sensor industry ranging from product design to application support to executive management and board of director duties. Rick and his management team established Oceana Sensor in 1995 focusing on developing wireless, smart sensor solutions for industrial and government applications. Rick holds a BSME from Clarkson University, an MSME from University of Cincinnati and an Executive MBA from the Simon Business School at the University of Rochester. Along with his business management responsibilities, Rick is active in the community through the activities of the Hampton Roads Technology Council.                                         Tim Early        President/CEO, Hampton Roads Technology Council       ...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?305</guid>
			<pubDate>Wed, 06 Aug 2008 19:35:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?988</link>
			<title>Defense and Homeland Security-Education and Training</title>
			<description> Educational Opportunities                                   The first initiative of DHSC is the Navigating Business with the Federal Government Seminar Series which brings senior executives from successful local companies to share their experience on what made them, and their companies, achieve their success.                Nine 2-hour sessions meet once a week with a different executive handling each different topic covering all functional areas of managing a business. Business acquisition is covered through strategic planning, marketing, proposal development and working as subcontractor to prime contractors. Business execution covers program management, contract administration, contract and financial accounting and personnel management. Session handouts will provide invaluable future reference material for yourself or for your companys training.                                      Open the above Seminar Postcard        and send to your contacts.                                   ...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?988</guid>
			<pubDate>Tue, 05 Aug 2008 19:40:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?2169</link>
			<title>Defense and Homeland Security Goals-Mentor Protege</title>
			<description>                                            A. Major Goal: Improve the private business environment, thereby increasing revenue, profitability and high-paying jobs:  A2. Sub Goal: Create a program to encourage wider use of the federal Mentor-Prot&amp;#233;g&amp;#233; programs in Hampton Roads.  Short Title: Mentor&#8211;Prot&amp;#233;g&amp;#233; (see Program Description here)  Background and Objective of Goal:   Many federal agencies have formal Mentor &#8211; Prot&amp;#233;g&amp;#233; Programs to encourage larger businesses to assist small businesses to grow. Relative to the size of the federal contracting industry in Hampton Roads, there appears to be small participation. Encouraging the creation of more prot&amp;#233;g&amp;#233; companies here would be good for economic development and for our industry.  Goal Leader:   David Storey   Supporting Participants:   Rick Lally, Jack Greenhalgh, Missy Blankenship, Do&amp;#241;a Storey, Jim Harrington, Suzanne Stephan, Bob Sharak, Joe Moore, Joe Sventina   Action Plan:    The next...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?2169</guid>
			<pubDate>Tue, 05 Aug 2008 00:31:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1500</link>
			<title>Defense and Homeland Security-Goals and Objectives</title>
			<description>                                                                                                                          Latest Goals and Objectives, Updated 14 July 08                            Click on Action Items below for more information, as available                                                                                                                         Improve the private business environment, thereby increasing revenue, profitability and high-paying jobs:                                                                Action                                        Sub-Committee                    Lead                                                                        A1. Development of a defense and homeland security incubator                    Rick Lally                                                     A2. Create a program to encourage wider use of the federal Mentor-Prot&amp;#233;g&amp;#233; programs in Hampton Roads                    David Storey           ...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1500</guid>
			<pubDate>Tue, 05 Aug 2008 00:31:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1035</link>
			<title>Defense and Homeland Security-Contacts</title>
			<description>                           DHSC Steering Committee:                                                                        Begland, Judy of Opportunity Inc. of Hampton Roads            OIHR.org                       JBegland@OIHR.org        (757) 314-2370                                 Blankenship, Missy of Marketing Ambassador, PentagonSouth.org webmaster            MGBlankenship on the Web, Goal Leader                       MGBlankenship@cox.net        (866) 325-6252                                 Bradway, Don of Oceana Sensor            OceanaSensor.com, Goal Leader                       DBradway@OceanaSensor.com        (757) 426-3678                                 Carroll, Jim of Small Business Development Center            HRSBDC.org                       JCarroll@HRCCVA.com        (757) 664-2595                                 Cook, Steve of Hampton Roads Economic Dev. Alliance            HREDA.org                       SCook@HREDA.com        (757) 664-2630                   ...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1035</guid>
			<pubDate>Tue, 05 Aug 2008 00:09:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?96</link>
			<title></title>
			<description>                         Look out for Hampton Roads Technology Council ads running now on Cox Cable on ESPN, ESPN2, History, Discovery, Comedy Central, and the Military Channel!                                               We look forward to receiving many wonderful executive summaries and business plans. Our goal is to help a few Hampton Roads entrepreneurs realize their dreams by providing a business structure conducive to success, access to some of the areas most accomplished venture capitalists and angel investors, and management advice from the cream of Tidewaters business community.               Please click HERE to download a complete set of rules and details. Both technology and non-technology companies are encouraged to submit. Non-technology companies that make it to the semi finals, although not eligible for the awards, will be offered the opportunity to present to the Hampton Roads Angel Network.               Please note that we are currently accepting Executive...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?96</guid>
			<pubDate>Mon, 04 Aug 2008 19:44:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?923</link>
			<title>Alliances</title>
			<description>   Below are some of the organizations with whom HRTC has working relationships.    The Virginia Technology Alliance  www.thevta.org/    Charlottesville Business Innovation Council  www.cvillebic.org     Fredericksburg Technology Council  www.fredtech.org      Greater Richmond Technology Council  www.richtech.com      NewVa Corridor Technology Council  www.nctc-va.org      Northern Virginia Technology Council  www.nvtc.org      Region 2000 Technology Council   www.region2000.org      Shenandoah Valley Technology Council  www.svtc-va.org/calendar      Southern Piedmont Technology Council   www.sptc-va.org      Southwestern Virginia Technology Council   www.swvtc.org     Center for Innovative Technology  www.cit.org      Hampton Roads Partnership  www.hrp.org    Hampton Roads Research Partnership  www.hamptonroadsrp.org    Hampton Roads Economic Development Alliance  www.hreda.com    Virginia Small Business Development Center  www.virginiasbdc.org    Hampton Roads Procurement Technical...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?923</guid>
			<pubDate>Fri, 01 Aug 2008 17:59:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1238</link>
			<title>Tech Partners</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;br&gt;
&lt;br&gt;
Below can be found the three levels of Technology Partners and the accompanying benefits of each.&amp;nbsp; Please note that the oval shapes correspond to the varying degrees of each benefit, with the large oval representing the most prominent of that particular benefit (for example, the largest logo on the HRTC site).&amp;nbsp; Please click &lt;a href=&quot;http://www.hrtc.org/attachments/files/130/BenefitMatrix_HRTC.xls&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;HERE&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt;&lt;/strong&gt; to download the chart in Excel format.&lt;br&gt;
&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/10/PartnerBenefits4.gif&quot; /&gt;&lt;br&gt;
Sponsorship value cannot be used for tickets; whereas ticket values can be used for sponsorship.&lt;br&gt;
All above benefits are based on each Tech Partner's anniversary date moving forward.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1238</guid>
			<pubDate>Wed, 30 Jul 2008 14:31:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1381</link>
			<title>Tech Tee-Off Golf Tournament</title>
			<description>&lt;div&gt;&lt;br&gt;
A proven winner.&amp;nbsp; HRTC's Tech Tee-Off enters its 10th year and continues to gain steam.&amp;nbsp; Bring you're own foursome or come alone to meet and network with new people.&amp;nbsp; The prizes are extensive, with a chance to win a new car, stereo system, golf clubs, and many more.&amp;nbsp; Awards are given out following the tournament, with categories such as lowest score, highest score, and closest to the pin.&amp;nbsp; Come along for the ride and bring your &quot;A&quot; game.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;strong&gt;Tech Tee-Off Golf Tournament&lt;br&gt;
&lt;/strong&gt;&lt;br&gt;
Master Tournament &amp;amp; Awards Sponsor&lt;br&gt;
&lt;em&gt;1 Sponsorship ($4,500)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Golf Ball Sponsor&lt;br&gt;
&lt;em&gt;1 Sponsorship ($2,500)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Golf Towel Sponsor&lt;br&gt;
&lt;em&gt;1 Sponsorship ($2,500)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Golf Hat Sponsor&lt;br&gt;
&lt;em&gt;1 Sponsorship ($2,500)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;BBQ &amp;amp; Raffle Sponsor&lt;br&gt;
&lt;em&gt;1 Sponsorship ($2,500)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Refreshment Sponsor&lt;br&gt;
&lt;em&gt;1 Sponsorship ($2,500)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Gift Certificate Sponsors&lt;br&gt;
&lt;em&gt;2 Sponsorships ($1,500 Each)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Score Card Sponsors&lt;br&gt;
&lt;em&gt;2 Sponsorships ($1,500 Each)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Driving Range Sponsor&lt;img height=&quot;17&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/10/sold.png&quot; width=&quot;80&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;em&gt;1 Sponsorship ($750)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Closest to the Pin Sponsors&lt;br&gt;
&lt;em&gt;5 Sponsorships ($500 Each)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Straightest Drive&amp;nbsp;&lt;em&gt;Sponsors&lt;br&gt;
2&amp;nbsp;Sponsorships ($500 Each)&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;Longest Drive Sponsors&amp;nbsp;&lt;img height=&quot;17&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/10/sold.png&quot; width=&quot;80&quot; border=&quot;0&quot; /&gt;&lt;em&gt;&lt;br&gt;
&lt;/em&gt;&lt;em&gt;3 Sponsorship (500 Each) - &lt;strong&gt;&lt;span style=&quot;color: red&quot;&gt;&lt;em&gt;&lt;strong&gt;ALL SOLD&lt;/strong&gt;&lt;/em&gt;&lt;br&gt;
&lt;/span&gt;&lt;/strong&gt;&lt;/em&gt;&lt;em&gt;&lt;br&gt;
&lt;/em&gt;Putting Contest Sponsor&lt;img height=&quot;17&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/10/sold.png&quot; width=&quot;80&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;em&gt;1 Sponsorship ($750)&lt;/em&gt;&lt;br&gt;
&lt;em&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;&lt;br&gt;
&lt;br&gt;
&lt;em&gt;&lt;br&gt;
&lt;br&gt;
&lt;/em&gt;&lt;br&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1381</guid>
			<pubDate>Tue, 29 Jul 2008 16:54:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1240</link>
			<title>Events</title>
			<description>HRTC prides itself in putting on many wonderful events throughout the year. Sponsorship of these events can provide your company with excellent exposure and networking opportunities while building your reputation in the area as a progressive, forward-thinking organization that works to make technology in Hampton Roads a stronger, more cohesive force. Please click the event below to learn more about the event and the sponsorship opportunities available. You can download ALL of our current event sponsorship opportunities by clicking HERE.                                      Continuity of Business / Disaster Recovery    Critical Mass Happy Hour    CxO Leadership Council    Defense &amp; Homeland Security Consortium    Fall Ball    Fishing Trip - Annual    Golf Tournament - Tech Tee-Off    Incubator Events    Legislator Reception    Membership Meetings    M&amp;S Competition      Oyster Roast    Sensor Science &amp; Technology Forum    Student Events    Tech Nite    Tech Tigers Breakfasts           ...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1240</guid>
			<pubDate>Mon, 28 Jul 2008 15:28:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?2164</link>
			<title>Defense and Homeland Security Goals - Skills Matching</title>
			<description>         Normal 0   false false false        MicrosoftInternetExplorer4       st1\:*{behavior:url(#ieooui) }        /* Style Definitions */ table.MsoNormalTable {mso-style-name:Table Normal; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:Times New Roman; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;}       Normal 0 false false false MicrosoftInternetExplorer4   st1:*{behavior:url(#ieooui) }        /* Style Definitions */ table.MsoNormalTable {mso-style-name:Table Normal; mso-style-parent:; font-size:10.0pt; font-family:Times New Roman;}       Normal 0 false false false MicrosoftInternetExplorer4   st1:*{behavior:url(#ieooui) }        /* Style Definitions */ table.MsoNormalTable {mso-style-name:Table Normal; mso-style-parent:; font-size:10.0pt;...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?2164</guid>
			<pubDate>Thu, 24 Jul 2008 01:05:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?826</link>
			<title></title>
			<description>                            pen&amp;#183;ta&amp;#183;gon [pen-tuh-gon] &#8211;noun south [sau&amp;#952;] &#8211;adverb                 Hampton Roads, Virginia MSA (Metropolitan Statistical Area) is the nerve center for a substantial combination of federal activities and military command organizations, both logistical and operational.                             Hampton Roads ranks #1 in the country with the highest percentage of high-impact firms when compared to other large metropolitan regions according to a study released by the U.S. Small Business Administration. High-impact firms are defined as rapidly growing firms and account for almost all employment and revenue growth in the economy.                             Hampton Roads&#8217; flourishing commercial, industrial base provides direct support to these activities and commands and to other organizations world-wide.                             Hampton Roads possesses a networking environment ripe for future business opportunities, supported by several...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?826</guid>
			<pubDate>Tue, 22 Jul 2008 23:48:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?2265</link>
			<title></title>
			<description>       B. Major Goal: Create a networking environment for future business opportunities:  B2. Sub Goal: Implement Open Space Technology for DHSC Full Meetings and an on-line collaboration process  Short Title: Open Space    Background and Objective of Goal:    In order to be as efficient as possible, increase the energy and excitement of the group and to improve participation in order to more quickly achieve our stated goals and objectives, we are exploring a new format called Open Space Technology or OST. There are some potential advantages to utilizing this methodology in order to allow the most participation possible and to see where folks are really interested and ready to take action so we can get to the doing vs. just the talking about doing.   Goal Leader:   Suzanna Stephan     Supporting Participants:   Missy Blankenship     Action Plan:   Test Open Space at November Full Meeting   The next meeting of the Sub-Goal Committee: N/A    Status and Comments:        7/11/08       ...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?2265</guid>
			<pubDate>Sat, 19 Jul 2008 05:51:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?2227</link>
			<title></title>
			<description>                              FOR IMMEDIATE RELEASE:        July 18, 2008        Contact:        Missy Blankenship, Defense &amp; Homeland Security Consortium (DHSC) Marketing        (866) 325-6252         MGBlankenship@cox.net                     Study Identifies Hampton Roads as #1 in U.S. for High-Impact Firms  High-Impact Firms Create Most Jobs and Growth     Hampton Roads, Virginia-    A study just released by the U.S. Small Business Administration&#8217;s Office of Advocacy (SBA) ranks Hampton Roads #1 in the country with the highest percentage of high-impact firms when compared to other large metropolitan regions. High-impact firms are defined in the report as rapidly growing firms, accounting for almost all employment and revenue growth in the economy although they represent only between 2% and 3% of all business firms.    Having a higher percentage of rapidly growing companies than North Carolina&#8217;s Research Triangle, Washington DC or Silicon Valley in California is a strong indication...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?2227</guid>
			<pubDate>Sat, 19 Jul 2008 04:51:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?995</link>
			<title>Defense and Homeland Security-Press</title>
			<description>                               For media information or to add your        own DoD &amp; HS news or presentation,        contact us HERE :                                            Study Identifies Hampton Roads as #1 in U.S. for High-Impact Firms  High-Impact Firms Create Most Jobs and Growth, PR, 18 Jul 08  Download PDF here     Bacons Rebellion: The Op/Ed Page for Virginias New Economy, Bacons Rebellion: Revving up   Pentagon South, 22 Apr 2008                                   13 March 08, Military Job Fair of Virginia slated for 17 April at Hampton Roads Convention Center, sponsored by Virginia Peninsula Chamber of Commerce and the Military Affairs Council                Details and Contacts                Registration Form                         5 March 08, Listen to:        Pentagon South Podcast        Estimates show defense spending makes up about a third of the regional economy, and that figure is not expected to to taper off any time soon. To position Hampton Roads as a...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?995</guid>
			<pubDate>Sat, 19 Jul 2008 04:25:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1000</link>
			<title>Defense and Homeland Security-Meeting Schedule and Notes</title>
			<description>         Updated Meeting Attendance List, Download HERE    Meeting Schedule:                            Meeting              Date                     Location              Host City                                      Full                     14 Jan 08                     700 Town Center DR                     Newport News                               Steering Committee                     11 Feb 08                     501 Independence PKWY                     Chesapeake                               Full                     10 Mar 08                     4535 Commerce ST                     Virginia Beach                                Steering Committee                     14 Apr 08              One Franklin ST       Hampton                        Full                     12 May 08              1030 University BLVD       Suffolk                        Steering Committee                     09 Jun 08              222 Central Park AVE               Virginia Beach                     ...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1000</guid>
			<pubDate>Sat, 19 Jul 2008 03:03:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1695</link>
			<title>Defense and Homeland Security Consortium-Resources</title>
			<description>                          SBA obtains the names and addresses for this listing from subcontracting plans that are submitted to the Government when a large business receives a Federal contract over $500,000 (over $1 million in construction). In some cases, the point-of-contact listed in the subcontracting plan changes after SBA adds the company to the directory. SBA is not automatically notified of such changes; and therefore, at any point in time, some of the information in this directory may be incorrect. SBA updates the directory on a regular basis and makes necessary changes when an incorrect listing is brought to its attention.                      Subcontracting Opportunities Directory        (includes Small Business Specialists)        Click HERE                                                             Robot Venture is an initiative to develop a Center for Unmanned Systems Synergy and Innovation in Hampton Roads.         Visit HERE: Robot Venture                Robot Venture...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1695</guid>
			<pubDate>Thu, 17 Jul 2008 21:45:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1307</link>
			<title>Defense and Homeland Security Consortium-FAQ</title>
			<description>    Frequently Asked Questions - FAQ       Why was the Defense and Homeland Security Consortium (DHSC) created?  The growth of the technical, engineering and training services businesses supporting the Department of Defense (DOD) and the Department of Homeland Security (DHS) was recognized to be a major benefit to the local economy. Companies in that sector were invited to provide representatives to advise the local cities on action that could be taken to further enhance the business environment for these companies. Those representatives identified a number of industry wide goals that would benefit both large and small federal government contractors operating in Hampton Roads.  The representatives believed that the Consortium&#8217;s approach, while focused on DoD and DHS, would be generally applicable to almost all federal government contractors. They also believed the programs should be regional for all of Hampton Roads, not necessarily focused on any specific city.  Volunteers from...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1307</guid>
			<pubDate>Thu, 17 Jul 2008 19:16:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?2234</link>
			<title></title>
			<description>       MISSION of the Defense and Homeland Security Consortium       Engage   in collaborative discussion and planning to increase revenue for all   defense- and homeland security-related businesses in the Hampton Roads   region.       Increase local, national and international awareness of the Hampton Roads&#8217; defense and security businesses.       Improve   the regional private business environment in the defense and homeland   security industry, thereby increasing revenue, profitability, and   high-paying jobs.       See details of   DHSC Goals and Objectives HERE        VISION &amp; VALUES of the Defense and Homeland Security Consortium    The consortiums participating companies, sponsoring regional Departments of Economic Development (DED) and individual volunteers will participate in regional economic development activities without duplicating or competing with other existing organizations. Operating since 2004, DHSC is made up of volunteer representatives from Hampton Roads...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?2234</guid>
			<pubDate>Thu, 17 Jul 2008 19:14:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hrtc.org/en/cms/?1006</link>
			<title>Defense and Homeland Security-Networking Calendar</title>
			<description>     What can YOU do to further your career, your company or organization,  your community, your bottom line?    ~ Be Aware ~ Be Active ~ Be a Volunteer ~                      Check the        HRTC CALENDAR        for these and other important events:                      Join as a member of HRTC or register as a user on the HRTC website to receive all e-alerts from the Defense and Homeland Security Consortium (DHSC). As a member or registered user, you can also post your own events to the HRTC Calendar.                To use the HRTC Calendar: after log in, click on the Calendar tab on the left-hand sidebar, then enter as many events as you like and as much content about the event as you desire. It&#8217;s easy-to-use; you can upload images, include links, and it&#8217;s limited only by your imagination.                Spread the word to others to register on HRTC, so they can stay up-to-date and connected.                    DHSC Full Meeting  DHSC Steering Committee Meeting    Navigating...

</description>
			<guid isPermaLink="false">http://www.hrtc.org/en/cms/?1006</guid>
			<pubDate>Sun, 13 Jul 2008 22:15:42 GMT</pubDate>
		</item>
</channel></rss>